Mobile cranes
In broad terms, mobile cranes (autocranes) are high-capacity hydraulic machines used for many purposes. They are used extensively in construction as well as in assembling and disassembling various types of concrete and metal constructions. Autocranes are of various dimensions and are used for varied purposes. We have 12 autocranes with capacities ranging from 20 to 250 tons. Several of them are quite new and modern, with more equipment and better capacities; several are of older date as well, still operating perfectly with our regular quality maintenance. Our autocranes differ in capacity and jib length. Every autocrane has hydraulic stabilisers which serve to secure the vehicle on the job site. An autocrane with a shorter telescopic jib has greater lifting capacities; one with a longer jib, however, can reach higher or further, but with a smaller allowed maximum load. The name measurement of the autocrane (20T, 50T) means the maximum allowed load for shortest jib length of the autocrane. With a longer jib and with a possibility of further outreach (radius), the weight of the biggest allowed load decreases.We offer autocrane services with maximum capacity up to 250 tons and a total 110 m tip height. All of our autocranes operators are experienced and meet the standards needed to perform this specialized work.
It is our goal to offer our costumers maximum safety, expertise and reliability from both of the employees and the equipment. We hope that this short presentation offers you an insight into how we could be of your service.
Type | Max. weight | Max. length/ raious | Max. height of lift | Lifting capaties | |
---|---|---|---|---|---|
UNIMOG HIAB 3 t | 3t / 2m | 200kg/8m | 8m | ||
MERCEDES-ACTROS PALFINGER PK 36002 10 t | 10t / 2,5m | 1,2t / 18 m 0,6 t /24 m | (20+11) = 31m | ||
MAN TGS PALFINGER PK 53002 15 t | 15t / 2,5m | 2,0 t / 18m 0,6 t / 28m | (22 + 14 ) = 36 m | ||
MAN TGS PALFINGER PK 92002 26 t | 26 t /2,5 m | 3,8 t / 18m 1 t / 31m | (22 + 14) = 36 m | ||
MAN PALFINGER PK 92002 SH 26 t | 26t / 2,5m | 3,8t / 18m
1,0t / 31m | (22+14)
36 m | ||
MAN PALFINGER PK 135002 SH 30 ton | 30 ton / 2,5 m | 1,0t / 34 m | 40 m | ||
LIEBHERR LTM 1025 25 t | 25t / 3m | 0.4t / 34m | 35 m | ||
LIEBHERR LTM 1045-3.1 45 t | 45t / 3m | 1,0t / 38m | 50 m | ||
DEMAG AC 55 City 55 t | 55t / 3m | 1t / 42m | 60m | ||
LIEBHERR LTM 1060/2 60 t | 60t / 2,5m | 1t / 39m | 60 m | ||
LIEBHERR LTM 1070-4.2 70 t | 70t / 2,5m | 1t / 38m | 66 m | ||
LIEBHERR LTM 1080/1 80 t | 80t / 2,5m | 1t / 48m | 67 m | ||
LIEBHERR LTM 1100-4.1 100 t | 100t / 2,5m | 0,8t / 58m | 72 m | ||
LIEBHERR LTM 1110-5.1 110 ton | 110 ton / 2,5 m | 1,5t / 50 m | 79 m | ||
GROVE GMK 5130-1 130 t | 130t / 2,5m | 1,4t / 56m | 78 m | ||
GROVE GMK 5150L 150 t | 150t / 3m | 1,4t / 62m | 78 m | ||
LIEBHERR LTM 1200-5.1 200 t | 200t / 3m | 1,6t / 66m | 90 m | ||
LIEBHERR LTM 1250-5.1 250 t | 250t / 3 m | 1,0t / 90m | 110 m |
Enquiry
Fill in your details and we will respond to your email address as soon as possible.
Address
DVIG d.o.o. Sinja Gorica 16A 1360 VRHNIKA EU - SLOVENIA
PE Ljubljana
DVIG d.o.o. Letališka cesta 27 1000 Ljubljana EU - SLOVENIA
Contact
Phone: 01 750 56 30 Fax: 01 750 43 53 Mobile: 031 623 224 E-mail: info@dvig.si